Como vs Cremonese Preview: Prediction, Team News, Lineups
4th-placed Como (20-11-7) travel to Stadio Giovanni Zini in Cremona to face 18th-placed Cremonese (8-10-20) on Sunday, May 24, 2026. Cremonese come into this in mixed form (WWLLD) while Como are in strong form (WWDWL).
When and Where to Watch
| Detail | Info |
|---|---|
| Date | Sunday, May 24, 2026 |
| Kickoff (US Eastern) | 2:45 PM ET |
| Kickoff (UK) | 7:45 pm BST |
| Venue | Stadio Giovanni Zini, Cremona |
| Competition | Serie A |
| Free Stream | DAMITV |
Form Guide (Last 5)
Cremonese — WWLLD
| Result | Score | Opponent |
|---|---|---|
| W | 1-0 | Udinese |
| W | 3-0 | Pisa |
| L | 2-1 | Lazio |
| L | 4-0 | Napoli |
| D | 0-0 | Torino |
Como — WWDWL
| Result | Score | Opponent |
|---|---|---|
| W | 1-0 | Parma |
| W | 1-0 | Hellas Verona |
| D | 0-0 | Napoli |
| W | 2-0 | Genoa |
| L | 3-2 | Internazionale |
Cremonese have won 2, drawn 1 and lost 2 of their last 5 matches. Their most recent result was a 1-0 win over Udinese. It has been a mixed bag of results, and they will be looking to build some consistency.
Como have picked up 3 wins, 1 draw and 1 defeat in their last 5 outings. They come into this off the back of a 1-0 win against Parma. They are in excellent form on the road and will fancy their chances here.
Both sides have been producing comparable results over their recent matches, which suggests this could be a tight and competitive affair with little separating the two teams.
Key Players
Cremonese
| Category | Player | Stats |
|---|---|---|
| Total Shots | Federico Bonazzoli | 2 |
| Saves | Emil Audero | 2 |
Como
| Category | Player | Stats |
|---|---|---|
| Total Shots | Lucas Da Cunha | 5 |
Serie A Standings Context
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Napoli | 38 | 23 | 7 | 8 | +22 | 76 |
| 3 | AS Roma | 38 | 23 | 4 | 11 | +28 | 73 |
| 4 | Como | 38 | 20 | 11 | 7 | +36 | 71 |
| 5 | AC Milan | 38 | 20 | 10 | 8 | +18 | 70 |
| 6 | Juventus | 38 | 19 | 12 | 7 | +27 | 69 |
| ... | |||||||
| 16 | Genoa | 38 | 10 | 11 | 17 | -10 | 41 |
| 17 | Lecce | 38 | 10 | 8 | 20 | -22 | 38 |
| 18 | Cremonese | 38 | 8 | 10 | 20 | -25 | 34 |
| 19 | Hellas Verona | 38 | 3 | 12 | 23 | -36 | 21 |
| 20 | Pisa | 38 | 2 | 12 | 24 | -45 | 18 |
Como are the higher-ranked side here, sitting 14 places above Cremonese. They'll be expected to take all three points despite playing away.
Season Stats Comparison
| Cremonese | Stat | Como |
|---|---|---|
| 14 | fouls Committed | 12 |
| 4 | yellow Cards | 2 |
| 3 | red Cards | 0 |
| 3 | offsides | 3 |
| 2 | won Corners | 4 |
| 2 | saves | 0 |
| 29.7 | possession Pct | 70.3 |
| 6 | total Shots | 15 |
| 1 | Shots on Target | 6 |
| 0.2 | shot Pct | 0.4 |
| 1 | penalty Kick Goals | 1 |
| 1 | penalty Kick Shots | 1 |
| 143 | accurate Passes | 455 |
| 208 | total Passes | 510 |
| 0.7 | pass Pct | 0.9 |
| 1 | accurate Crosses | 2 |
| 7 | total Crosses | 12 |
| 0.1 | cross Pct | 0.2 |
| 51 | total Long Balls | 42 |
| 13 | accurate Long Balls | 23 |
| 0.3 | longball Pct | 0.5 |
| 1 | blocked Shots | 6 |
| 5 | effective Tackles | 6 |
| 11 | total Tackles | 12 |
| 0.5 | tackle Pct | 0.5 |
| 4 | interceptions | 3 |
| 18 | effective Clearance | 13 |
| 18 | total Clearance | 13 |
Betting Odds
| Market | Odds (DraftKings) |
|---|---|
| Cremonese (ML) | 425 |
| Como (ML) | -190 |
| Spread | COMO -0.5 |
| Over/Under | 2.5 |
The bookmakers have Cremonese as the big underdog at 425, with Como the clear favorite at -190. The over/under is set at 2.5 goals.
Prediction
For our full prediction on Como vs Cremonese including predicted score, win probabilities, and detailed AI analysis, head to the DAMITV Predictions page. Our prediction engine factors in current form, league position, head-to-head record, and home advantage to generate match forecasts with confidence ratings.
How to Watch Como vs Cremonese Free
Watch Como vs Cremonese live on DAMITV for free in HD. No cable, no account, no fees. Open the site at 2:45 PM ET / 7:45 pm UK time, find the match, and start streaming. Works on phone, tablet, laptop, and smart TV.
