MLS Schedule Today: 12 Games on May 22, 2026
12 MLS games are scheduled for Friday, May 22, 2026. Here's the full rundown with matchup analysis for every game.
Form: St. Louis CITY SC WDWWL | Austin FC LLDWW. Line: STL -0.5, O/U 3.5. St. Louis CITY SC -155, Austin FC 350. Full preview.
Form: Minnesota United FC LLDWL | Real Salt Lake WWLWL. Line: MIN -0.5, O/U 2.5. Minnesota United FC 100, Real Salt Lake 225. Full preview.
Form: Charlotte FC WLDLL | New England Revolution WLWWL. Line: CLT -0.5, O/U 2.5. Charlotte FC -130, New England Revolution 300. Full preview.
Form: D.C. United DLDWW | CF Montréal LDWLW. Line: DC -0.5, O/U 2.5. D.C. United -110, CF Montréal 255. Full preview.
Form: FC Cincinnati DLDWW | Orlando City SC WDWLW. Line: CIN -1.5, O/U 3.5. FC Cincinnati -180, Orlando City SC 350. Full preview.
Form: Chicago Fire FC WWLLL | Toronto FC LLDLD. Line: CHI -1.5, O/U 3.5. Chicago Fire FC -225, Toronto FC 475. Full preview.
Form: Nashville SC WWDLD | New York City FC LDWWL. Line: NSH -0.5, O/U 2.5. Nashville SC -135, New York City FC 330. Full preview.
Form: Sporting Kansas City WWLDL | Red Bull New York DWWLL. Line: RBNY -0.5, O/U 3.5. Sporting Kansas City 200, Red Bull New York 105. Full preview.
Form: Colorado Rapids WLWLL | FC Dallas WLWWL. Line: COL -0.5, O/U 2.5. Colorado Rapids 135, FC Dallas 160. Full preview.
Form: Portland Timbers LDWLW | San Jose Earthquakes LLLDD. Line: SJ -0.5, O/U 3.5. Portland Timbers 155, San Jose Earthquakes 135. Full preview.
Form: San Diego FC DWDDL | Vancouver Whitecaps LWDDW. Line: VAN -0.5, O/U 3.5. San Diego FC 235, Vancouver Whitecaps -110. Full preview.
Form: LA Galaxy WLWDW | Houston Dynamo FC LWLWW. Line: LA -0.5, O/U 2.5. LA Galaxy -105, Houston Dynamo FC 240. Full preview.
How to Watch Today's MLS Games
All games listed above can be streamed live and free on DAMITV. Open the site at game time, find the match, and start watching in HD. No signup, no fees, works on any device.
