NBA Standings 2026 — Updated Table
NBA standings table updated Sunday, May 24, 2026.
NBA Table
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Oklahoma City | 64 | 18 | |
| 2 | Denver | 54 | 28 | |
| 3 | Minnesota | 49 | 33 | |
| 4 | Portland | 42 | 40 | |
| 5 | Utah | 22 | 60 | |
| 6 | San Antonio | 62 | 20 | |
| 7 | Houston | 52 | 30 | |
| 8 | New Orleans | 26 | 56 | |
| 9 | Dallas | 26 | 56 | |
| 10 | Memphis | 25 | 57 |
Title Race
Oklahoma City lead the table on 0 points, level on points with Denver.
Watch NBA Live
Stream every NBA match free on DAMITV. HD quality, no signup.
