NHL Standings 2026 — Updated Table
NHL standings table updated Friday, May 22, 2026.
NHL Table
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Vegas | 39 | 26 | 95 |
| 2 | Edmonton | 41 | 30 | 93 |
| 3 | Anaheim | 43 | 33 | 92 |
| 4 | Los Angeles | 35 | 27 | 90 |
| 5 | San Jose | 39 | 35 | 86 |
| 6 | Seattle | 34 | 37 | 79 |
| 7 | Calgary | 34 | 39 | 77 |
| 8 | Vancouver | 25 | 49 | 58 |
| 9 | Colorado | 55 | 16 | 121 |
| 10 | Dallas | 50 | 20 | 112 |
| 11 | Minnesota | 46 | 24 | 104 |
| 12 | Utah | 43 | 33 | 92 |
| 13 | St. Louis | 37 | 33 | 86 |
| 14 | Nashville | 38 | 34 | 86 |
| 15 | Winnipeg | 35 | 35 | 82 |
| 16 | Chicago | 29 | 39 | 72 |
Title Race
Vegas lead the table on 95 points, 2 points clear of Edmonton (93).
Watch NHL Live
Stream every NHL match free on DAMITV. HD quality, no signup.
