NHL Standings 2026 — Updated Table
NHL standings table updated Saturday, May 23, 2026.
NHL Table
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Buffalo | 50 | 23 | 109 |
| 2 | Tampa Bay | 50 | 26 | 106 |
| 3 | Montreal | 48 | 24 | 106 |
| 4 | Boston | 45 | 27 | 100 |
| 5 | Ottawa | 44 | 27 | 99 |
| 6 | Detroit | 41 | 31 | 92 |
| 7 | Florida | 40 | 38 | 84 |
| 8 | Toronto | 32 | 36 | 78 |
| 9 | Carolina | 53 | 22 | 113 |
| 10 | Pittsburgh | 41 | 25 | 98 |
| 11 | Philadelphia | 43 | 27 | 98 |
| 12 | Washington | 43 | 30 | 95 |
| 13 | Columbus | 40 | 30 | 92 |
| 14 | NY Islanders | 43 | 34 | 91 |
| 15 | New Jersey | 42 | 37 | 87 |
| 16 | NY Rangers | 34 | 39 | 77 |
Title Race
Buffalo lead the table on 109 points, 3 points clear of Tampa Bay (106).
Watch NHL Live
Stream every NHL match free on DAMITV. HD quality, no signup.
