New York City FC vs Nashville SC Preview: Prediction, Team News, Lineups
5th-placed New York City FC (5-4-5) travel to GEODIS Park in Nashville, Tennessee to face 1st-placed Nashville SC (9-3-1) on Sunday, May 24, 2026. Nashville SC come into this in decent form (WWDLD) while New York City FC are in mixed form (LDWWL).
When and Where to Watch
| Detail | Info |
|---|---|
| Date | Sunday, May 24, 2026 |
| Kickoff (US Eastern) | 8:30 PM ET |
| Kickoff (UK) | 1:30 am BST |
| Venue | GEODIS Park, Nashville, Tennessee |
| Competition | MLS |
| Free Stream | DAMITV |
Form Guide (Last 5)
Nashville SC — WWDLD
| Result | Score | Opponent |
|---|---|---|
| W | 3-2 | LAFC |
| W | 3-0 | New England Revolution |
| D | 2-2 | D.C. United |
| L | 1-0 | Tigres UANL |
| D | 0-0 | Philadelphia Union |
New York City FC — LDWWL
| Result | Score | Opponent |
|---|---|---|
| L | 1-0 | Columbus Crew |
| D | 1-1 | Red Bull New York |
| W | 1-0 | Charlotte FC |
| W | 3-0 | Columbus Crew |
| L | 2-0 | D.C. United |
Nashville SC have won 2, drawn 2 and lost 1 of their last 5 matches. Their most recent result was a 3-2 win over LAFC. It has been a mixed bag of results, and they will be looking to build some consistency.
New York City FC have picked up 2 wins, 1 draw and 2 defeats in their last 5 outings. They come into this off the back of a 1-0 defeat to Columbus Crew. Away form has been inconsistent, and getting a result here will be a test of their character.
Both sides have been producing comparable results over their recent matches, which suggests this could be a tight and competitive affair with little separating the two teams.
Key Players
Nashville SC
| Category | Player | Stats |
|---|---|---|
| Goals | Sam Surridge | Matches: 7, Goals: 9 |
| Goals | Hany Mukhtar | Matches: 13, Goals: 6 |
| Assists | Cristian Espinoza | Matches: 13, Assists: 7 |
| Assists | Hany Mukhtar | Matches: 13, Assists: 5 |
| Total Shots | Hany Mukhtar | 37 |
| Total Shots | Warren Madrigal | 23 |
| Saves | Brian Schwake | 32 |
New York City FC
| Category | Player | Stats |
|---|---|---|
| Goals | Nicolás Fernández | Matches: 14, Goals: 9 |
| Goals | Hannes Wolf | Matches: 13, Goals: 5 |
| Assists | Maxi Morález | Matches: 14, Assists: 6 |
| Assists | Nicolás Fernández | Matches: 14, Assists: 4 |
| Total Shots | Nicolás Fernández | 37 |
| Total Shots | Hannes Wolf | 22 |
| Saves | Matthew Freese | 46 |
Players to Watch
Sam Surridge has been Nashville SC's standout performer this season, contributing 9 goals in 7 appearances. The Nashville SC talisman will be the main source of attacking threat and the player New York City FC will need to keep quiet if they are to get anything from this game. Cristian Espinoza (7 assists in 13 appearances) has been the chief creator, and the connection between these two will be crucial to any success.
For New York City FC, Nicolás Fernández leads the way with 9 goals in 14 appearances. Maxi Morález has contributed 6 assists in 14 appearances and will be looking to unlock the Nashville SC defense with creative passing. New York City FC will need their key players to deliver on the big stage if they want to take something from this fixture.
MLS Standings Context
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 13 | 9 | 3 | 1 | +19 | 30 |
| 2 | Inter Miami CF | 14 | 8 | 4 | 2 | +9 | 28 |
| 3 | New England Revolution | 13 | 8 | 1 | 4 | +5 | 25 |
| 4 | Chicago Fire FC | 13 | 7 | 2 | 4 | +10 | 23 |
| 5 | New York City FC | 14 | 5 | 4 | 5 | +5 | 19 |
| 6 | Red Bull New York | 14 | 5 | 4 | 5 | -8 | 19 |
| 7 | Charlotte FC | 14 | 5 | 3 | 6 | 0 | 18 |
Season Stats Comparison
| Nashville SC | Stat | New York City FC |
|---|---|---|
| 19 | Goal Difference | 5 |
| 29 | Goals Scored | 24 |
| 18 | Assists | 16 |
| 10 | Goals Conceded | 19 |
Betting Odds
| Market | Odds (DraftKings) |
|---|---|
| Nashville SC (ML) | -135 |
| New York City FC (ML) | 330 |
| Spread | NSH -0.5 |
| Over/Under | 2.5 |
The bookmakers have Nashville SC as the clear favorite at -135, with New York City FC the big underdog at 330. The over/under is set at 2.5 goals.
Prediction
For our full prediction on New York City FC vs Nashville SC including predicted score, win probabilities, and detailed AI analysis, head to the DAMITV Predictions page. Our prediction engine factors in current form, league position, head-to-head record, and home advantage to generate match forecasts with confidence ratings.
How to Watch NYCFC vs Nashville Free
Watch New York City FC vs Nashville SC live on DAMITV for free in HD. No cable, no account, no fees. Open the site at 8:30 PM ET / 1:30 am UK time, find the match, and start streaming. Works on phone, tablet, laptop, and smart TV.
