New York City FC vs Nashville SC Preview: Prediction, Team News, Lineups
8th-placed New York City FC (5-4-6) travel to GEODIS Park in Nashville, Tennessee to face 1st-placed Nashville SC (10-3-1) on Sunday, May 24, 2026. Nashville SC come into this in strong form (WWWDL) while New York City FC are in mixed form (LLDWW).
When and Where to Watch
| Detail | Info |
|---|---|
| Date | Sunday, May 24, 2026 |
| Kickoff (US Eastern) | 8:30 PM ET |
| Kickoff (UK) | 1:30 am BST |
| Venue | GEODIS Park, Nashville, Tennessee |
| Competition | MLS |
| Free Stream | DAMITV |
Form Guide (Last 5)
Nashville SC — WWWDL
| Result | Score | Opponent |
|---|---|---|
| W | 2-1 | New York City FC |
| W | 3-2 | LAFC |
| W | 3-0 | New England Revolution |
| D | 2-2 | D.C. United |
| L | 1-0 | Tigres UANL |
New York City FC — LLDWW
| Result | Score | Opponent |
|---|---|---|
| L | 2-1 | Nashville SC |
| L | 1-0 | Columbus Crew |
| D | 1-1 | Red Bull New York |
| W | 1-0 | Charlotte FC |
| W | 3-0 | Columbus Crew |
Nashville SC have won 3, drawn 1 and lost 1 of their last 5 matches. Their most recent result was a 2-1 win over New York City FC. That is a strong sequence of results that will give them confidence heading into this one.
New York City FC have picked up 2 wins, 1 draw and 2 defeats in their last 5 outings. They come into this off the back of a 2-1 defeat to Nashville SC. Away form has been inconsistent, and getting a result here will be a test of their character.
Both sides have been producing comparable results over their recent matches, which suggests this could be a tight and competitive affair with little separating the two teams.
Key Players
Nashville SC
| Category | Player | Stats |
|---|---|---|
| Total Shots | Hany Mukhtar | 4 |
| Saves | Brian Schwake | 3 |
New York City FC
| Category | Player | Stats |
|---|---|---|
| Total Shots | Nicolás Fernández | 5 |
| Saves | Matthew Freese | 4 |
MLS Standings Context
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| 2 | Inter Miami CF | 14 | 8 | 4 | 2 | +9 | 28 |
| 3 | Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| ... | |||||||
| 6 | Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| 8 | New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| 9 | D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| 10 | CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
Nashville SC sit 7 places above New York City FC in the table. New York City FC will need to punch above their weight to get something from this game.
Season Stats Comparison
| Nashville SC | Stat | New York City FC |
|---|---|---|
| 11 | fouls Committed | 12 |
| 2 | yellow Cards | 1 |
| 0 | red Cards | 0 |
| 2 | offsides | 0 |
| 6 | won Corners | 3 |
| 3 | saves | 4 |
| 47.9 | possession Pct | 52.1 |
| 12 | total Shots | 7 |
| 6 | Shots on Target | 4 |
| 0.5 | shot Pct | 0.6 |
| 0 | penalty Kick Goals | 1 |
| 0 | penalty Kick Shots | 1 |
| 395 | accurate Passes | 427 |
| 448 | total Passes | 492 |
| 0.9 | pass Pct | 0.9 |
| 4 | accurate Crosses | 2 |
| 12 | total Crosses | 9 |
| 0.3 | cross Pct | 0.2 |
| 51 | total Long Balls | 39 |
| 30 | accurate Long Balls | 16 |
| 0.6 | longball Pct | 0.4 |
| 3 | blocked Shots | 1 |
| 6 | effective Tackles | 10 |
| 11 | total Tackles | 14 |
| 0.5 | tackle Pct | 0.7 |
| 8 | interceptions | 6 |
| 16 | effective Clearance | 14 |
| 16 | total Clearance | 14 |
Betting Odds
| Market | Odds (DraftKings) |
|---|---|
| Nashville SC (ML) | -115 |
| New York City FC (ML) | 280 |
| Spread | NSH -0.5 |
| Over/Under | 2.5 |
The bookmakers have Nashville SC as the slight favorite at -115, with New York City FC the underdog at 280. The over/under is set at 2.5 goals.
Prediction
For our full prediction on New York City FC vs Nashville SC including predicted score, win probabilities, and detailed AI analysis, head to the DAMITV Predictions page. Our prediction engine factors in current form, league position, head-to-head record, and home advantage to generate match forecasts with confidence ratings.
How to Watch NYCFC vs Nashville Free
Watch New York City FC vs Nashville SC live on DAMITV for free in HD. No cable, no account, no fees. Open the site at 8:30 PM ET / 1:30 am UK time, find the match, and start streaming. Works on phone, tablet, laptop, and smart TV.
