San Antonio Spurs vs Oklahoma City Thunder Preview: Prediction, Team News, Lineups
San Antonio Spurs (62-20) face Oklahoma City Thunder (64-18) at Paycom Center in Oklahoma City on Thursday, May 21, 2026.
When and Where to Watch
| Detail | Info |
|---|---|
| Date | Thursday, May 21, 2026 |
| Kickoff (US Eastern) | 8:30 PM ET |
| Kickoff (UK) | 1:30 am BST |
| Venue | Paycom Center, Oklahoma City |
| Competition | NBA |
| TV | Peacock, 13715732 |
| Free Stream | DAMITV |
Key Players
Oklahoma City Thunder
| Category | Player | Stats |
|---|---|---|
| Points | Shai Gilgeous-Alexander | 30 |
| Assists | Shai Gilgeous-Alexander | 9 |
| Rebounds | Isaiah Hartenstein | 13 |
San Antonio Spurs
| Category | Player | Stats |
|---|---|---|
| Points | Stephon Castle | 25 |
| Assists | Stephon Castle | 8 |
| Rebounds | Victor Wembanyama | 17 |
Players to Watch
Shai Gilgeous-Alexander has been Oklahoma City Thunder's standout performer this season, contributing 30 points this season. The Oklahoma City Thunder talisman will be the main source of attacking threat and the player San Antonio Spurs will need to keep quiet if they are to get anything from this game. Shai Gilgeous-Alexander (9 assists this season) has been the chief creator, and the connection between these two will be crucial to any success.
For San Antonio Spurs, Stephon Castle leads the way with 25 points this season. Stephon Castle has contributed 8 assists this season and will be looking to unlock the Oklahoma City Thunder defense with creative passing. San Antonio Spurs will need their key players to deliver on the big stage if they want to take something from this fixture.
Injury Report
Oklahoma City Thunder
| Player | Status | Issue |
|---|---|---|
| Jalen Williams | Day-To-Day | day-to-day |
| Thomas Sorber | Out | out |
San Antonio Spurs
| Player | Status | Issue |
|---|---|---|
| De'Aaron Fox | Day-To-Day | day-to-day |
| Dylan Harper | Day-To-Day | day-to-day |
| David Jones Garcia | Out | out |
West Finals
Series tied 1-1
Season Stats Comparison
| Oklahoma City Thunder | Stat | San Antonio Spurs |
|---|---|---|
| 45-94 | field Goals Made-field Goals Attempted | 41-84 |
| 48 | field Goal Pct | 49 |
| 13-36 | three Point Field Goals Made-three Point Field Goals Attempted | 16-40 |
| 36 | three Point Field Goal Pct | 40 |
| 19-24 | free Throws Made-free Throws Attempted | 15-17 |
| 79 | free Throw Pct | 88 |
| 41 | total Rebounds | 45 |
| 17 | offensive Rebounds | 16 |
| 24 | defensive Rebounds | 29 |
| 34 | assists | 22 |
| 14 | steals | 5 |
| 3 | blocks | 6 |
| 9 | turnovers | 21 |
| 1 | team Turnovers | 0 |
| 10 | total Turnovers | 21 |
| 0 | technical Fouls | 0 |
| 0 | total Technical Fouls | 0 |
| 0 | flagrant Fouls | 0 |
| 10 | turnover Points | 27 |
| 8 | fast Break Points | 10 |
| 42 | points In Paint | 46 |
| 21 | fouls | 21 |
| 13 | largest Lead | 5 |
| 14 | lead Changes | 14 |
| 80 | lead Percentage | 14 |
Prediction
For our full prediction on San Antonio Spurs vs Oklahoma City Thunder including predicted score, win probabilities, and detailed AI analysis, head to the DAMITV Predictions page. Our prediction engine factors in current form, league position, head-to-head record, and home advantage to generate match forecasts with confidence ratings.
How to Watch Spurs vs Thunder Free
Watch San Antonio Spurs vs Oklahoma City Thunder live on DAMITV for free in HD. No cable, no account, no fees. Open the site at 8:30 PM ET / 1:30 am UK time, find the match, and start streaming. Works on phone, tablet, laptop, and smart TV.
